Pharm. D.
The Pharm. D. Course offered by this college is recognized by Pharmacy Council of India, Government of Karnataka, and affiliated to Rajiv Gandhi University of Health Sciences, Karnataka.
Intake : 30
Duration : 6 Years
Examination: There shall be three sessional examinations conducted for both theory and practicals by the college for 30 Marks. The average marks of best two examinations for theory and practicals shall be computed separately. University shall conduct Final Examination for theory and practical for 70 Marks
I. Pharm. D.Code No. | Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
---|---|---|---|---|---|---|---|
1.1 | Human Anatomy and Physiology | 30 | 70 | 100 | 30 | 70 | 100 |
1.2 | Pharmaceutics | 30 | 70 | 100 | 30 | 70 | 100 |
1.3 | Medicinal Biochemistry | 30 | 70 | 100 | 30 | 70 | 100 |
1.4 | Pharmaceutical Organic Chemistry | 30 | 70 | 100 | 30 | 70 | 100 |
1.5 | Pharmaceutical Inorganic Chemistry | 30 | 70 | 100 | 30 | 70 | 100 |
1.6 | Mathematics Or Biology | 30 | 70 | 100 | 30 | 70 | 100 |
II. Pharm. D.
Code.No | Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
---|---|---|---|---|---|---|---|
2.1 | Pharmacognosy & Phytopharmaceuticals | 30 | 70 | 100 | 30 | 70 | 100 |
2.2 | Pharmaceutical Microbiology | 30 | 70 | 100 | 30 | 70 | 100 |
2.3 | Pathophysiology | 30 | 70 | 100 | - | - | - |
2.4 | Pharmacology-I | 30 | 70 | 100 | - | - | - |
2.5 | Community Pharmacy | 30 | 70 | 100 | - | - | - |
2.6 | Pharmacotherapeutics-I | 30 | 70 | 100 | 30 | 70 | 100 |
III. Pharm. D.
Code.No | Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
---|---|---|---|---|---|---|---|
3.1 | Medicinal Chemistry | 30 | 70 | 100 | 30 | 70 | 100 |
3.2 | Pharmaceutical Jurisprudence | 30 | 70 | 100 | - | - | - |
3.3 | Pharmacology-II | 30 | 70 | 100 | 30 | 70 | 100 |
3.4 | Pharmaceutical Analysis | 30 | 70 | 100 | 30 | 70 | 100 |
3.5 | Pharmaceutical Formulations | 30 | 70 | 100 | 30 | 70 | 100 |
3.6 | Hospital Pharmacy | 30 | 70 | 100 | 30 | 70 | 100 |
IV. Pharm. D.
Code.No | Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
---|---|---|---|---|---|---|---|
4.1 | Pharmacotherapeutics-I | 30 | 70 | 100 | 30 | 70 | 100 |
4.2 | Pharmacotherapeutics-II | 30 | 70 | 100 | 30 | 70 | 100 |
4.3 | Clinical Pharmacy | 30 | 70 | 100 | 30 | 70 | 100 |
3.4 | Biopharmaceutics & Pharmacokinetics | 30 | 70 | 100 | 30 | 70 | 100 |
4.5 | Biostatistics & Research Methodology | 30 | 70 | 100 | - | - | - |
4.6 | Clinical Toxicology | 30 | 70 | 100 | - | - | - |
V. Pharm. D.
Code.No | Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
---|---|---|---|---|---|---|---|
5.1 | Pharmacotherapeutics-III | 30 | 70 | 100 | 30 | 70 | 100 |
5.2 | Clinical Research | 30 | 70 | 100 | - | - | - |
5.3 | Pharmacoepidemiology & Pharmacoeconomic | 30 | 70 | 100 | - | - | - |
5.4 | Clinical Pharmacokinetics & Pharmacotherapeutic Drug Monitoring | 30 | 70 | 100 | - | - | - |
5.5 | Clerkship | - | - | - | 30 | 70 | 100 |
VI. Pharm. D.
Internship or residency training including postings in speciality units. Students should independently provide the clinical pharmacy services to the alloted wards.
(I) Six months in general medicine department, and
(II)Two months each in three other speciality departments.