
B. Pharm.
The B.Pharmacy Course offered by this college is recognized by Pharmacy Council of India, approved by All India Council for Technical Education, New Delhi and Government of Karnataka, and affiliated to Rajiv Gandhi University of Health Sciences, Karnataka.
Intake : 100
Duration : 4 Years
I. B.Pharm - First Semester
| Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
|---|---|---|---|---|---|---|
| Human Anatomy and Physiology-I | 25 | 75 | 100 | 15 | 35 | 50 | Pharmaceutical Analysis - I | 25 | 75 | 100 | 15 | 35 | 50 | Pharmaceutics - I | 25 | 75 | 100 | 15 | 35 | 50 | Pharmaceutical Inorganic Chemistry | 25 | 75 | 100 | 15 | 35 | 50 | Communication Skills | 15 | 35 | 50 | 10 | 15 | 25 |
| Remedial Biology / Remedial Mathematics | 15 | 35 | 50 | 10 | 15 | 25 |
B.Pharma - Second Semester
| Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
|---|---|---|---|---|---|---|
| Human Anatomy & Physiology - II | 25 | 75 | 100 | 15 | 35 | 50 |
| Pharmaceutical Organic Chemistry - I | 25 | 75 | 100 | 15 | 35 | 50 |
| Biochemistry | 25 | 75 | 100 | 15 | 35 | 50 |
| Pathophysiology | 25 | 75 | 100 | |||
| Computer Applications in Pharmacy | 25 | 50 | 75 | 10 | 15 | 25 |
| Environmental Science | 20 | 40 | 60 |
B.Pharma - Third Semester
| Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
|---|---|---|---|---|---|---|
| Pharmaceutical Organic Chemistry - II | 25 | 75 | 100 | 15 | 35 | 50 |
| Physical Pharmaceutics - I | 25 | 75 | 100 | 15 | 35 | 50 |
| Pharmaceutical Microbiology | 25 | 75 | 100 | 15 | 35 | 50 |
| Pharmaceutical Engineering | 25 | 75 | 100 | 15 | 35 | 50 |
B.Pharma - Fourth Semester
| Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
|---|---|---|---|---|---|---|
| Pharmaceutical Organic Chemistry - III | 25 | 75 | 100 | |||
| Medicinal Chemistry - I | 25 | 75 | 100 | 15 | 35 | 50 |
| Physical Pharaceutics - II | 25 | 75 | 100 | 15 | 35 | 50 |
| Pharmacology - 1 | 25 | 75 | 100 | 15 | 35 | 50 |
| Pharmacognosy & Phytochemsitry - I | 25 | 75 | 100 | 15 | 35 | 50 |
B.Pharma - Fifth Semester
| Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
|---|---|---|---|---|---|---|
| Medicinal Chemistry - II | 25 | 75 | 100 | |||
| Industrial Pharmacy - I | 25 | 75 | 100 | 15 | 35 | 50 |
| Pharmacology - II | 25 | 75 | 100 | 15 | 35 | 50 |
| Pharmacognosy & Phytochemistry - II | 25 | 75 | 100 | 15 | 35 | 50 |
| Pharmaceutical Jurisprudence | 25 | 75 | 100 |
B.Pharma - Sixth Semester
| Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
|---|---|---|---|---|---|---|
| Medicinal Chemistry - III | 25 | 75 | 100 | 15 | 35 | 50 |
| Pharmacology - III | 25 | 75 | 100 | 15 | 35 | 50 |
| Herbal Drug Technology | 25 | 75 | 100 | 15 | 35 | 50 |
| Biopharmaceutics & Pharmacokinetics | 25 | 75 | 100 | |||
| Pharmaceutical Biotechnology | 25 | 75 | 100 | |||
| Quality Assurance | 25 | 75 | 100 |
B.Pharma - Seventh Semester
| Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
|---|---|---|---|---|---|---|
| Instrumental Methods of Analysis | 25 | 75 | 100 | 15 | 35 | 50 |
| Industrial Pharmacy - II | 25 | 75 | 100 | |||
| Pharmacy Practice | 25 | 75 | 100 | |||
| Novel Drug Delivery System | 25 | 75 | 100 | |||
| Practice School | 25 | 125 | 150 |
B.Pharma - Eighth Semester
| Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
|---|---|---|---|---|---|---|
| Biostatistics & Research Methodology | 25 | 75 | 100 | |||
| Social & Preventive Pharmacy | 25 | 75 | 100 | |||
| Cosmetics Science | 25 | 75 | 100 | |||
| Experimental Pharmacology | 25 | 75 | 100 | |||
| Quality Control and Standardization herbals | 25 | 75 | 100 | |||
| Advanced Instrumentation Techniques | 25 | 75 | 100 | |||
| Project Work | 150 |
Industrial Training (Desirable): Every student shall be required to work atleast 150 hours spread over 4 weeks in a Pharmaceutical industry / Hospital, before the commencement of semester VII and shall submit satisfactory report of such work and certificate duly signed by the authority of training organization to the head of the institute.
Results : Student shall secure a minimum of 50% marks to pass. The class shall be awarded on the basis of CGPA as follows:
1. First class with distinction CGPA of 7.5 and above
2. First class CGPA of 6 to 7.49
3. Second class CGPA of 5 to 5.99
Examination : There shall be two sessional examinations conducted for both theory and practicals by the college for 25 and 15 Marks, respectively during each academic year. The average marks of two examinations for theory and practicals shall be computed separately. University shall conduct Final Examination for theory and practicals for 75 and 35 Marks, respectively.

