M. Pharm.
The M. Pharmacy Course offered by this college is recognized by Pharmacy Council of India, New Delhi and Government of Karnataka, and affiliated to Rajiv Gandhi University of Health Sciences, Karnataka.
Duration : 2 Years
Specialization : Industrial Pharmacy (15) and Pharmacology
(9)
Examination : In first semester, there shall be two sessional examinations for theory for 50 marks (including seminar of 20 marks) and two practical examinations for 50 marks conducted by the college. University shall conduct Final Examination separately for theory and practicals for 100 Marks.
Paper | Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
---|---|---|---|---|---|---|---|
I | Modern Pharmaceutical Analytical Techniques | 25 | 75 | 100 | |||
II | Pharmaceutical Formulation Development | 25 | 75 | 100 | |||
III | Novel Drug Delivery Systems | 25 | 75 | 100 | |||
IV | Intellectual Property Rights | 25 | 75 | 100 | |||
V | Industrial Pharmacy Practical - I | 50 | 100 | 150 |
M.PHARMA Semester - II (Industrial Pharmacy) SCHEME OF EXAMINATION
Paper | Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
---|---|---|---|---|---|---|---|
I | Advanced Biopharmaceutics & Pharmacokinetics | 25 | 75 | 100 | |||
II | Scale up & Technology Transfer | 25 | 75 | 100 | |||
III | Pharmaceutical Production Technology | 25 | 75 | 100 | |||
IV | Entrepreneurship Management | 25 | 75 | 100 | |||
V | Industrial Pharmacy Practical - II | 50 | 100 | 150 |
M.PHARMA Semester - I (Pharmacology)
Paper | Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
---|---|---|---|---|---|---|---|
I | Modern Pharmaceutical Analytical Techniques | 25 | 75 | 100 | |||
II | Advanced Pharmacology - I | 25 | 75 | 100 | |||
III | Pharmacological & Toxicological Screening Methods - I | 25 | 75 | 100 | |||
IV | Cellular & Molecular Pharmacology | 25 | 75 | 100 | |||
V | Experimental Pharmacology - I | 50 | 100 | 150 |
M.PHARMA Semester - II (Pharmacology)
Paper | Subject | Sessoinal Maximum marks | Maximum Marks for Written Papers | Total | Sessoinal Maximum marks | Maximum Marks for Practical Papers | Total |
---|---|---|---|---|---|---|---|
I | Advanced Pharmacology - II | 25 | 75 | 100 | |||
II | Pharmacological & Toxicological Screening Methods - II | 25 | 75 | 100 | |||
III | Principles of Drug Discovery | 25 | 75 | 100 | |||
IV | Clinical Research & Pharmacovigilance | 25 | 75 | 100 | |||
V | Experimental Pharmacology - II | 50 | 100 | 150 |
M.PHARMA Semester III and IV SCHEME OF EXAMINATION
Dissertation : 400 marks
Results : Student shall secure a minimum of 50% marks to pass. The class shall be awarded on the basis of CGPA as follows:1. First class with distinction CGPA of 7.5 and above
2. First class CGPA of 6 to 7.49
3. Second class CGPA of 5 to 5.99